Lessons π¨πΎβπ«
| Lesson | Grade |
|---|---|
| Lesson 1 and 2 | 0.80 |
| Lesson 3 and 4 | 0.90 |
| Lesson 5-7 | 1.00 |
| Lesson 8 and 10 | 0.85 |
| Lesson 9 and 11 | 0.92 |
| Lesson 12 and 13 | 0.95 |
| Lesson 14 and 15 | 0.90 |
| Lesson 16 | 0.90 |
| Lesson 17 and 18 | 0.95 |
All lessons notes and hacks can be found here
Vocabulary:
Basic Vocab
| Term | Definition |
|---|---|
| Github | web-based version-control and collaboration platform for software developers |
| Jupyter Notebook | the original web application for creating and sharing computational documents |
| VSCode | a streamlined code editor with support for development operations like debugging, task running, and version control |
| Python | a high-level general-purpose programming language |
| Markdown | a lightweight markup language that you can use to add formatting elements to plaintext text documents |
| Shell Script | text file that contains a sequence of commands for a UNIX-based operating system |
| Code | or a system of rules written in a particular programming language |
| Input | data that is entered into or received by a computer |
| Output | data that the computer sends |
| Repository | a central place in which an aggregation of data is kept and maintained |
| Commit | the making of a set of tentative changes permanent |
| Push | the delivery of information on the Web that is initiated by the information server |
| Pull | to request data from another program or computer |
| Bash | a command line interpreter that typically runs in a text window where user can interpret commands to carry out various actions |
Unit 2 Vocab
| Term | Definition |
|---|---|
| Bits | the smallest unit of data that a computer can process and store |
| Bytes | a unit of data that is eight binary digits long |
| Hexadecimal | a numbering system with base 16 |
| Unassigned Integer | just like integers (whole numbers) but have the property that they donβt have a + or - sign associated with them |
| Signed integer | a 32-bit datum that encodes an integer in the range [-2147483648 to 2147483647] |
| Floating Point | a positive or negative whole number with a decimal point |
| Boolean | a logical data type that can have only the values true or false |
| ASCII | the most common character encoding format for text data in computers and on the internet |
| Unicode | a modern standard for text representation that defines each of the letters and symbols commonly used in todayβs digital and print media |
| RGB | a system for representing the colors to be used on a computer display |
| Lossy | a data encoding and compression technique that deliberately discards some data in the compression process |
| Lossless | restores and rebuilds file data in its original form after the file is decompressed |
Unit 3 Vocab
| Term | Definition |
|---|---|
| Variable | a value that can change, depending on conditions or on information passed to the program |
| Data Types | a classification that specifies which type of value a variable has and what type of mathematical, relational or logical operations can be applied to it without causing an error |
| Assignment operators | a statement in computer programming that is used to set a value to a variable nam |
| Lists | an abstract data type that represents a finite number of ordered values, where the same value may occur more than once |
| 2D List | a collection of data cells, all of the same type, which can be given a single name |
| Dictionary | a branch of science that deals with the theory of computation or the design of computers |
| Class | a template definition of the method s and variable s in a particular kind of object |
| Algorithms | a procedure used for solving a problem or performing a computation |
| Sequence | A set of logical steps carried out in order |
| Selection | a programming construct where a section of code is run only if a condition is met |
| Iteration | a process where the design of a product or application is improved by repeated review and testing |
| Expression | a syntactic entity in a programming language that may be evaluated to determine its value |